<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Post-Election Report from Pennsylvania: The ACA Factor?</title>
	<atom:link href="http://healthsystemed.com/a-post-election-report-from-pennsylvania-the-aca-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthsystemed.com/a-post-election-report-from-pennsylvania-the-aca-factor/</link>
	<description>Blogging at the Intersection of Health Technology and Training</description>
	<lastBuildDate>Thu, 13 Dec 2018 13:45:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Philip Carter</title>
		<link>http://healthsystemed.com/a-post-election-report-from-pennsylvania-the-aca-factor/#comment-19193</link>
		<dc:creator><![CDATA[Philip Carter]]></dc:creator>
		<pubDate>Fri, 11 Nov 2016 16:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://healthsystemed.com/?p=894#comment-19193</guid>
		<description><![CDATA[I think there is a conundrum. The ACA wanted to extend coverage to the uninsured and also bend the cost curve. I think 20 million more got health insurance because of the ACA, which is a success. However, the flip side is the escalating costs that ensured. The cost increases are real and for people who already had coverage, absorbing huge increases that could be traced to the ACA was a bridge too far. I also think the GOP have underestimated how popular certain parts of the ACA are. You cannot bring cost down without undoing the parts of the ACA that have become popular. My sense is that rather than repeal, they will let it die a slow death and let things return to pre-ACA days, which means millions will lose coverage they just got. How those people also react will be interesting.]]></description>
		<content:encoded><![CDATA[<p>I think there is a conundrum. The ACA wanted to extend coverage to the uninsured and also bend the cost curve. I think 20 million more got health insurance because of the ACA, which is a success. However, the flip side is the escalating costs that ensured. The cost increases are real and for people who already had coverage, absorbing huge increases that could be traced to the ACA was a bridge too far. I also think the GOP have underestimated how popular certain parts of the ACA are. You cannot bring cost down without undoing the parts of the ACA that have become popular. My sense is that rather than repeal, they will let it die a slow death and let things return to pre-ACA days, which means millions will lose coverage they just got. How those people also react will be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
