<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ebola: Patient Notes on Travel History</title>
	<atom:link href="http://healthsystemed.com/ebola-patient-notes-on-travel-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthsystemed.com/ebola-patient-notes-on-travel-history/</link>
	<description>Blogging at the Intersection of Health Technology and Training</description>
	<lastBuildDate>Thu, 13 Dec 2018 13:45:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Denise Algire</title>
		<link>http://healthsystemed.com/ebola-patient-notes-on-travel-history/#comment-52</link>
		<dc:creator><![CDATA[Denise Algire]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthsystemed.com/?p=299#comment-52</guid>
		<description><![CDATA[I spent several years as a  practice management executive, I am also an RN. I have two comments, first the nurse would need to be sleeping under a rock to not know to bring the patient&#039;s reported travel to the doctors attention. What happened to old fashioned nursing assessment? 

Second, with the advancements in technology and analytics-- EHR should incorporate real-time alerts based on global health issues/CDC alerts. Particularly hospital systems.]]></description>
		<content:encoded><![CDATA[<p>I spent several years as a  practice management executive, I am also an RN. I have two comments, first the nurse would need to be sleeping under a rock to not know to bring the patient&#8217;s reported travel to the doctors attention. What happened to old fashioned nursing assessment? </p>
<p>Second, with the advancements in technology and analytics&#8211; EHR should incorporate real-time alerts based on global health issues/CDC alerts. Particularly hospital systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numerous well being coverage stuff, all proper right here! &#124; brainyseo.com</title>
		<link>http://healthsystemed.com/ebola-patient-notes-on-travel-history/#comment-51</link>
		<dc:creator><![CDATA[Numerous well being coverage stuff, all proper right here! &#124; brainyseo.com]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://healthsystemed.com/?p=299#comment-51</guid>
		<description><![CDATA[[...] The issue within the analysis of Thomas Duncan, the Dallas Ebola affected person, displays the guarantees and pitfalls inherent in digital well being data, and Peggy Salvatore&#8217;s synopsis of the situation and lessons learned is a very high-value read. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The issue within the analysis of Thomas Duncan, the Dallas Ebola affected person, displays the guarantees and pitfalls inherent in digital well being data, and Peggy Salvatore&#8217;s synopsis of the situation and lessons learned is a very high-value read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots of health policy stuff, all right here! &#124; Xcuz Me</title>
		<link>http://healthsystemed.com/ebola-patient-notes-on-travel-history/#comment-50</link>
		<dc:creator><![CDATA[Lots of health policy stuff, all right here! &#124; Xcuz Me]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://healthsystemed.com/?p=299#comment-50</guid>
		<description><![CDATA[[...] The problem in the diagnosis of Thomas Duncan, the Dallas Ebola patient, reflects the promises and pitfalls inherent in electronic health records, and Peggy Salvatore&#8217;s synopsis of the situation and lessons learned is a very high-value read. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem in the diagnosis of Thomas Duncan, the Dallas Ebola patient, reflects the promises and pitfalls inherent in electronic health records, and Peggy Salvatore&#8217;s synopsis of the situation and lessons learned is a very high-value read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonena Relth</title>
		<link>http://healthsystemed.com/ebola-patient-notes-on-travel-history/#comment-49</link>
		<dc:creator><![CDATA[Jonena Relth]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthsystemed.com/?p=299#comment-49</guid>
		<description><![CDATA[Peggy, as always, you&#039;re spot on.

My ex-husband caught a &quot;jungle virus&quot; that nearly killed him 9 years ago. It was only because of our personal affiliation with a physician who treated patients in Vietnam and was an adviser to the CDC that he lived.  Even with the CDC database, the docs in the US had no idea how to diagnose, nor treat jungle diseases.

With our world shrinking due to overseas travel, having Complete and Accurate EHR data is vital today for the health of people around the world. This data added with the CDC, World Health Org. databases, etc., is the only way medical professionals will be able to keep up with current diseases and their control.]]></description>
		<content:encoded><![CDATA[<p>Peggy, as always, you&#8217;re spot on.</p>
<p>My ex-husband caught a &#8220;jungle virus&#8221; that nearly killed him 9 years ago. It was only because of our personal affiliation with a physician who treated patients in Vietnam and was an adviser to the CDC that he lived.  Even with the CDC database, the docs in the US had no idea how to diagnose, nor treat jungle diseases.</p>
<p>With our world shrinking due to overseas travel, having Complete and Accurate EHR data is vital today for the health of people around the world. This data added with the CDC, World Health Org. databases, etc., is the only way medical professionals will be able to keep up with current diseases and their control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
